Benefacts database of Irish nonprofits
These are the published sources from which Benefacts derives the data in its database.
Only those marked with * are open data sources. Other datasets are harvested and stored (without personal data) for research and analysis purposes only.
| Kind of nonprofit | Data Source | Data format | Data content | Accessed by Benefacts |
| Carlow-registered nonprofits | Carlow PPN | Website content | Names, PPN numbers where available | Quarterly |
| Catholic dioceses, parishes, churches | The Irish Catholic Directory 2019 | Print publication | Church/parish name and address | Annually |
| Cavan-registered nonprofits | Cavan PPN | Website content | Names, PPN numbers where available | Quarterly |
| Charities eligible for relief from tax* | Revenue Commissioners | Open data file | Charitable tax exemption (Taxes Consolidation Act S. 848a) | Monthly |
| Charities eligible for tax relief on donations* | Revenue Commissioners | Open data file | Charitable tax exemption (Taxes Consolidation Act S.207) | Monthly |
| Church of Ireland dioceses, parishes, churches | Church of Ireland | Website content | Church/parish name, address and website | Annually |
| Clare-registered nonprofits | Clare PPN | Website content | Names, PPN numbers where available | Quarterly |
| Companies* | Companies Registration Office | Digital feed, image files | Director appointments and resignations; company status; contents of annual returns, company constitutions, financial statements | Daily, via commercial re-seller |
| Cork City-registered nonprofits | Cork City PPN | Website content | Names, PPN numbers where available | Quarterly |
| Cork County-registered nonprofits | Cork County PPN | Website content | Names, PPN numbers where available | Quarterly |
| Dublin City-registered nonprofits | Dublin City PPN | Website content | Names, PPN numbers where available | Quarterly |
| Fingal-registered nonprofits | Fingal PPN | Website content | Names, PPN numbers where available | Quarterly |
| Friendly, Industrial & Provident Societies* | Companies Registration Office | Image files | Trade union, cooperative, friendly society financial statements | Annually, from files published by the Registrar |
| Galway City-registered nonprofits | Galway City PPN | Website content | Names, PPN numbers where available | Quarterly |
| Galway-registered nonprofits | Galway PPN | Website content | Names, PPN numbers where available | Quarterly |
| Kerry-registered nonprofits | Kerry PPN | Website content | Names, PPN numbers where available | Quarterly |
| Kildare-registered nonprofits | Kildare PPN | Website content | Names, PPN numbers where available | Quarterly |
| Kilkenny-registered nonprofits | Kilkenny PPN | Website content | Names, PPN numbers where available | Quarterly |
| Laois-registered nonprofits | Laois PPN | Website content | Names, PPN numbers where available | Quarterly |
| Leitrim-registered nonprofits | Leitrim PPN | Website content | Names, PPN numbers where available | Quarterly |
| Limerick-registered nonprofits | Limerick PPN | Website content | Names, PPN numbers where available | Quarterly |
| Longford-registered nonprofits | Longford PPN | Website content | Names, PPN numbers where available | Quarterly |
| Louth-registered nonprofits | Louth PPN | Website content | Names, PPN numbers where available | Quarterly |
| Mayo-registered nonprofits | Mayo PPN | Website content | Names, PPN numbers where available | Quarterly |
| Meath-registered nonprofits | Meath PPN | Website content | Names, PPN numbers where available | Quarterly |
| Monaghan-registered nonprofits | Monaghan PPN | Website content | Names, PPN numbers where available | Quarterly |
| Offaly-registered nonprofits | Offaly PPN | Website content | Names, PPN numbers where available | Quarterly |
| Political parties* | Standards in Public Office Commission | Image files | Political parties’ statements of accounts | Annually |
| Registered charities* | Charities Regulator | Open data file and online public register of charities | Name, address and registration number; charitable purpose and activities, income and expenditure; trustee names and dates of appointment; average number of employees | Weekly, from the public website of the Regulator |
| Schools – primary and post-primary* | Department of Education and Skills | Open data file | Name, roll number, address, local authority area | Annually |
| Sligo-registered nonprofits | Sligo PPN | Website content | Names, PPN numbers where available | Quarterly |
| Social housing providers* | Housing Agency | Online public register of registered entities | Adherence to the Voluntary Code for social housing providers | Monthly |
| South Dublin County-registered nonprofits | South Dublin County PPN | Website content | Names, PPN numbers where available | Quarterly |
| Sports bodies eligible for tax relief* | Revenue Commissioners | Open data file | Organisation name, GS (games and sports) number, county | Quarterly
|
| Statutory or charter bodies including higher education, healthcare providers* | Library of the Houses of the Oireachtas | Image files | Constitutions, annual reports | Monthly |
| Tipperary-registered nonprofits | Tipperary PPN | Website content | Names, PPN numbers where available | Quarterly |
| Waterford-registered nonprofits | Waterford PPN | Website content | Names, PPN numbers where available | Quarterly |
| Westmeath-registered nonprofits | Westmeath PPN | Website content | Names, PPN numbers where available | Quarterly |
| Wexford-registered nonprofits | Wexford PPN | Website content | Names, PPN numbers where available | Quarterly |
| Wicklow-registered nonprofits | Wicklow PPN | Website content | Names, PPN numbers where available | Quarterly |
Source: Benefacts
Last updated 21 May 2020
Or do you want to Find a Nonprofit?