Blog
In our 2018 nonprofit sector analysis report (p29), we flagged the fact that there are public bodies which we don’t include in the Benefacts Database of Irish Nonprofits, even though they are currently listed on the Public Register of Charities.
These were deemed to be charities when the provisions of the Charities Act 2009 were commenced in October 2014, because they had previously been granted charitable tax relief by Revenue. However the fact that they are public bodies means they cannot be considered autonomous of Government.
Name | CRA number |
Arts Council | 20007386 |
Cavan and Monaghan Education and Training Board | 20083304 |
Chester Beatty Library | 20009571 |
Citizen Information Board | 20048020 |
City of Dublin Education and Training Board | 20083236 |
Commissioners of Irish Lights. | 20002794 |
Cork Education and Training Board | 20083274 |
Crawford Art Gallery Cork | 20072926 |
The Discovery Programme: Centre For Archaeology And Innovation Ireland | 20036973 |
Donegal Education and Training Board | 20083441 |
Dublin and Dun Laoghaire Education and Training Board | 20083526 |
Leargas - The Exchange Bureau | 20020330 |
Gaisce - Gradam An Uachtarain - The President'S Award | 20020903 |
Galway Roscommon Education and Training Board | 20083427 |
Health Service Executive | 20059064 |
Heritage Council | 20036867 |
Irish Blood Transfusion Service | 20006280 |
The Irish Heritage Trust Company Limited By Guarantee | 20061609 |
The Irish Manuscripts Commission | 20063559 |
Irish Museum Of Modern Art Company | 20012793 |
Irish Water Safety Association | 20058364 |
Kerry Education and Training Board | 20083243 |
Kildare and Wicklow Education and Training Board | 20083465 |
Kilkenny and Carlow Education and Training Board | 20083434 |
Laois and Offaly Education and Training Board | 20083380 |
Legal Aid Board | 20012489 |
Limerick and Clare Education and Training Board | 20083830 |
Longford and Westmeath ETB | 20083762 |
Louth and Meath Education and Training Board | 20083458 |
Mayo, Sligo and Leitrim Education and Training Board | 20083472 |
National Digital Research Centre | 20066208 |
POBAL | 20029609 |
Teagasc Head Office | 20022754 |
Tipperary Education and Training Board | 20083595 |
Waterford and Wexford Education and Training Board | 20083281 |
For a definition of what is meant by a public body, and the current full list of these, go to the Register of Public Sector Bodies (including General Government Bodies) in Ireland on the website of the Central Statistics Office, updated April 2018.
Category: Nonprofits and the State
Or do you want to Find a Nonprofit?